Replico Fibreglass Motorcycle Products
Price List
Web posted prices are subject to change.
All prices are in Australian dollars and includes 10% GST.
Please note all of our panels are now finished on back with surface tissue
for a non-fibreglass look. This gives a high quality almost smooth finish.
| Model |
Year(s) |
Item |
| K100 BMW | | $200 + trim. |
| K1100 BMW | | $200 |
| 900S2 Ducati | | $190 |
| MR50 Honda | | $70 |
| ATC70K4 Honda | | $80 |
| XR75 K0-K3 Honda | | $90 |
| CB350/4 Honda | | $175 |
| CB400/4 Honda | | $175 |
| CB750 F1/F2 Honda | | $175 |
| CB750 K2/K6 Honda | | $175 |
| CB750 K7 Honda | | $175 |
| Z1/Z900 Kawasaki | | $175 |
| Z1000A Kawasaki | | $175 |
| Z1000ST/MKII Kawasaki | | $175 |
| Z1R MKI & MKII Kawasaki | | $175 |
| S1-S2 Triples Kawasaki | | $175 |
| GS650G Katana Suzuki | | $175 |
| GS750 B/C Suzuki | | $175 |
| GSX 750/1100 T/X Suzuki | | $175 |
| GS850 &GS1000 | | $175 |
| XS650B/TX650A Yamaha | | $175 |
| Wave Runner LX650 Yamaha | | $250 |
Add approximately $20 to $50 for delivery in Australia
depending on the size and location.
Click here to use the XE.com Personal Currency Assistant to convert Australian dollars to other currencies.
|
|
|
|
Last modified: Last modified: 05-Aug-2010
Created 18 August, 1997
Replico Fibreglass Motorcycle Products
|